Technology Stack
The following technologies and tools are used by Social Registry
Purpose | Technology | Version | License |
---|---|---|---|
Operating System | Ubuntu Server | 20.04 | Free |
Business Apps | Odoo | 17.0 | LGPL |
Development | Python | 3.5+ | |
REST API | FastAPI | MIT | |
Database | Postgres | Postgres License BSD 2-clause "Simplified License" | |
OIDC Provider | eSignet | MPL 2.0 | |
Analytics | OpenSearch | Apache 2.0 | |
Reporting | Apache Superset | Apache 2.0 | |
Data streaming | Debezium | Apache 2.0 | |
Offline data collection | ODK | Apache 2.0 | |
S3 Storage | MinIO | AGPL 2.0 | |
Source code management | Github | Commercial (OpenG2P uses Free plan) | |
Forms | FormIO Builder | OSL 3.0 | |
Forms | FormIO Renderer | MIT | |
Deployment | Docker | Apache 2.0 | |
Deployment | Rancher | Apache 2.0 | |
Deployment | Kubernetes | Apache 2.0 | |
Monitoring | Prometheus | Apache 2.0 | |
Monitoring | Grafana | AGPL 3.0 | |
Queuing | Kafka | Apache 2.0 | |
Web proxy | Nginx | BSD | |
Email Service | MIT License | ||
ID Generation | MOSIP ID Generator | MPL 2.0 | |
Key manager | MPL 2.0 | ||
Last updated