# Technology Stack

The following technologies and tools are used by PBMS.

| Domain                  | Technology      | Version | License                                                           |
| ----------------------- | --------------- | ------- | ----------------------------------------------------------------- |
| Operating System        | Ubuntu Server   | 20.04   | Free                                                              |
| Business Apps           | Odoo            | 17.0    | LGPL                                                              |
| Development             | Python          | 3.5+    | [PSF License](https://docs.python.org/3/license.html#psf-license) |
| REST API                | FastAPI         |         | MIT                                                               |
| Database                | Postgres        |         | Postgres License BSD 2-clause "Simplified License"                |
| OIDC Provider           | eSignet         |         | MPL 2.0                                                           |
| Analytics               | OpenSearch      |         | Apache 2.0                                                        |
| Reporting               | Apache Superset |         | Apache 2.0                                                        |
| Data streaming          | Debezium        |         | Apache 2.0                                                        |
| Offline data collection | ODK             |         | Apache 2.0                                                        |
| S3 Storage              | MinIO           |         | AGPL 2.0                                                          |
| Source code management  | Github          |         | Commercial (OpenG2P uses Free plan)                               |
| Forms                   | FormIO Builder  |         | OSL 3.0                                                           |
| Forms                   | FormIO Renderer |         | MIT                                                               |
| Deployment              | Docker          |         | Apache 2.0                                                        |
| Deployment              | Rancher         |         | Apache 2.0                                                        |
| Deployment              | Kubernetes      |         | Apache 2.0                                                        |
| Monitoring              | Prometheus      |         | Apache 2.0                                                        |
| Monitoring              | Grafana         |         | AGPL 3.0                                                          |
| Queuing                 | Kafka           |         | Apache 2.0                                                        |
| Web proxy               | Nginx           |         | BSD                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.openg2p.org/1.3/pbms/developer-zone/technology-stack.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
